<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lessons From &#8220;Flipping Out&#8221;</title>
	<atom:link href="http://mralyoung.com/2007/08/13/lessons-from-flipping-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://mralyoung.com/2007/08/13/lessons-from-flipping-out/</link>
	<description>Random Thoughts of a Real Estate Entrepreneur Living the Dream</description>
	<pubDate>Thu, 11 Mar 2010 08:59:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Runners-Up for the 56th Carnival of Real Estate ~ (Kapowich happy to be included in the 56th!)</title>
		<link>http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-117</link>
		<dc:creator>Runners-Up for the 56th Carnival of Real Estate ~ (Kapowich happy to be included in the 56th!)</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-117</guid>
		<description>[...] Young presents Lessons From Flipping Out posted at Lessons From Flipping [...]</description>
		<content:encoded><![CDATA[<p>[...] Young presents Lessons From Flipping Out posted at Lessons From Flipping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate</title>
		<link>http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-115</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-115</guid>
		<description>Question: When these "Flipping" shows calculate their profits, how do they adjust for the capital gains and other taxes that are imposed by uncle sam? They state the price what they purchased it for, subtract the cost for renovation... and that is their profit. Can you explain the real world profit someone might gain. I know capital gains is anywhere from 9- 40% of the profit?
Thanks</description>
		<content:encoded><![CDATA[<p>Question: When these &#8220;Flipping&#8221; shows calculate their profits, how do they adjust for the capital gains and other taxes that are imposed by uncle sam? They state the price what they purchased it for, subtract the cost for renovation&#8230; and that is their profit. Can you explain the real world profit someone might gain. I know capital gains is anywhere from 9- 40% of the profit?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate investment &#171; Real Estate Investment</title>
		<link>http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-111</link>
		<dc:creator>real estate investment &#171; Real Estate Investment</dc:creator>
		<pubDate>Sun, 19 Aug 2007 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://mralyoung.com/2007/08/13/lessons-from-flipping-out/#comment-111</guid>
		<description>[...] Young presents Lessons From Flipping Out posted at Lessons From Flipping Out, saying, &#8220;Lessons on real estate investing from the Bravo [...]</description>
		<content:encoded><![CDATA[<p>[...] Young presents Lessons From Flipping Out posted at Lessons From Flipping Out, saying, &#8220;Lessons on real estate investing from the Bravo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
